Crystal Symphony 2024 | Cabin Floor Plans and Descriptions ----- Deck Plans |
---|
Destination | Voyage # |
Departure Date |
Days |
From Port of |
To Port of |
US$ Per Person
Ocean View From |
Suite | Verandah Suite | Jr Crystal Penthouse | Crystal Penthouse |
Australia | OCS010424 | 4-Jan-24 | 17 | Sydney | Sydney | $9,200 | ||||
Australia | OCS010424 | 4-Jan-24 | 30 | Sydney | Bali | $15,500 | ||||
South Pacific | OCS012124 | 21-Jan-24 | 13 | Sydney | Bali / Benoa | $7,100 | ||||
Asia | OCS020324 | 3-Feb-24 | 13 | Bali / Benoa | Laeem Chabang | $6,600 | ||||
Asia | OCS020324 | 3-Feb-24 | 53 | Bali / Benoa | Mumbai | $23,700 | ||||
Asia | OCS021624 | 16-Feb-24 | 12 | Laem Chabang | Hong Kong | $6,200 | ||||
Asia | OCS022824 | 28-Feb-24 | 13 | Hong Kong | Singapore | $6,300 | REQUEST A QUOTE | |||
Asia | OCS031224 | 12-Mar-24 | 15 | Singapore | Mumbai | $7,300 | ||||
East Mediterranean | OCS032724 | 27-Mar-24 | 17 | Mumbai | Athens | $8,300 | * itineraries and prices are subject to change per Crystal Cruises | |||
East Mediterranean | OCS041324 | 13-Apr-24 | 12 | Athens | Athens | $6,100 | ||||
East Mediterranean | OCS042524 | 25-Apr-24 | 14 | Athens | Rome | $7,100 | Addtional Private BONUS | |||
Mediterranean | OCS050924 | 9-May-24 | 11 | Rome | Lisbon | $5,600 | ||||
Mediterranean | OCS052024 | 20-May-24 | 7 | Lisbon | Barcelona | $3,600 | Extra Onboard Credit for all guests booked by Isabel Travel | |||
Mediterranean | OCS052724 | 27-May-24 | 7 | Barcelona | Toulon, La Seyne | $3,600 | This Onboard credit will be equal to the maximum allowed by the cruise line | |||
Mediterranean | OCS060324 | 3-Jun-24 | 7 | Toulon, La Seyne | Venice | $4,500 | ||||
Mediterranean | OCS061024 | 10-Jun-24 | 12 | Venice | Istanbul | $7,700 | This credit applies to every booking | |||
Mediterranean | OCS062224 | 22-Jun-24 | 12 | Istanbul | Monte Carlo | $6,900 | and is not provided by Crystal Cruises | |||
Mediterranean | OCS070424 | 4-Jul-24 | 7 | Monte Carlo | Barcelona | $4,500 | ||||
Mediterranean | OCS071124 | 11-Jul-24 | 7 | Barcelona | Lisbon | $3,800 | ||||
Northern Europe | OCS071824 | 18-Jul-24 | 12 | Lisbon | Dover | $6,600 | ||||
Northern Europe | OCS073024 | 30-Jul-24 | 12 | Dover | Stockholm | $6,600 | ||||
Northern Europe | OCS081124 | 11-Aug-24 | 10 | Stockholm | Copenhagen | $5,200 | ||||
Northern Europe | OCS082124 | 21-Aug-24 | 11 | Copenhagen | Reykjavík | $6,000 | ||||
Iceland | OCS090124 | 1-Sep-24 | 7 | Reykjavík | Reykjavík | $4,600 | ||||
Northern Europe | OCS090824 | 8-Sep-24 | 10 | Reykjavík | Dover | $5,200 | ||||
Northern Europe | OCS091824 | 18-Sep-24 | 8 | Dover | Dover | $4,100 | ||||
Mediterranean | OCS092624 | 26-Sep-24 | 11 | Dover | Lisbon | $5,700 | ||||
Mediterranean | OCS100724 | 7-Oct-24 | 7 | Lisbon | Barcelona | $3,600 | ||||
Mediterranean | OCS100724 | 7-Oct-24 | 60 | Lisbon | Athens | $26,400 | ||||
Mediterranean | OCS101424 | 14-Oct-24 | 14 | Barcelona | Barcelona | $7,100 | ||||
Mediterranean | OCS102824 | 28-Oct-24 | 8 | Barcelona | Rome | $4,100 | ||||
Mediterranean | OCS110524 | 5-Nov-24 | 9 | Rome | Venice | $4,600 | ||||
Mediterranean | OCS111424 | 14-Nov-24 | 10 | Venice | Athens | $5,100 | ||||
Mediterranean | OCS112424 | 24-Nov-24 | 12 | Athens | Athens | $6,100 | ||||
Middle East | OCS120624 | 6-Dec-24 | 17 | Athens | Abu Dhabi | $8,300 | ||||
Middle East | OCS120624 | 6-Dec-24 | 32 | Athens | Mumbai | Please Call | ||||
Middle East | OCS122324 | 23-Dec-24 | 15 | Abu Dhabi | Mumbai | Details Pending |
REQUEST A QUOTE | |||||
See Symphony Voyages for 2023 |
See Serenity Voyages for 2024 |
||||
See Serenity Voyages for 2023 |
Return to Main Page | Contact Us | |||
Note: Per Person Price is in US$.
In case of discrepancy, latest Crystal Cruises brochure prices will override prices listed above |